Description
The Hypno Overalls are made for slipping into the vortex! With a trippy spiral print and soft, stretchy feel, these are the kind of one-piece fit you throw on at camp and end up wearing 'til sunrise. Comfy, colorful, and ready for your next cosmic detour.
- iHeartRaves Original Design
- Unisex
- Adjustable straps to customize support for your body
- 2 side pockets and front pocket with button closure for your belongings
Shipping & Returns
Shipping
All orders leave our warehouse within 1 business day. If you order Monday - Friday before 12 PM PST, your order will ship out the same day.
| Country | Free Standard Shipping on Orders Over | Estimated Delivery Time (*Business Days) |
|---|---|---|
| United States | $80+ USD | 5-8 Days |
| Australia | $175+ AUD | 7-14 Days |
| Canada | $140+ CAD | 4-9 Days |
| United Kingdom | £70+ GBP | 5-9 Days |
| Germany | €95+ EUR | 5-9 Days |
| France | €70+ EUR | 5-9 Days |
| Mexico | $2000 MXN | 20-25 Days |
| Netherlands | €100+ EUR | 4-9 Days |
| New Zealand | $250+ NZ | 7-14 Days |
| Finland | €80+ EUR | 10-18 Days |
1-3 Day Express Shipping is available at checkout.
Shipping rates will be displayed at checkout for all other countries. The average delivery time is 5-9 Business Days.
For more info, visit our Shipping information page
Returns
IHEARTRAVES MAKES RETURNS EASY AND HASSLE-FREE
If you're not completely satisfied with your purchase, you can return it within 30 days of placing your order. All returns will be issued store credit, and it does not expire. Returns are processed within 3-5 business days after we receive your return.
For full terms and conditions, visit our Returns policy page.
Size & Fit

Fit: *All measurements are in inches
*Males, please size up for an oversized fit
| Position | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length | 50.4 | 51.2 | 52.0 | 53.3 | 54.1 | 55.1 | 55.5 | 55.9 |
| Front neckline width | 6.5 | 7.1 | 7.7 | 8.3 | 8.9 | 11.2 | 11.8 | 12.4 |
| 1/2 hip | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 29.7 | 30.7 | 31.7 |
| 1/2 thigh | 13.0 | 13.6 | 14.2 | 14.8 | 15.5 | 18.6 | 19.3 | 19.9 |
| 1/2 leg opening | 8.8 | 9.3 | 9.7 | 10.2 | 10.7 | 13.7 | 14.2 | 14.7 |
| Front rise | 8.7 | 8.9 | 9.0 | 9.8 | 9.9 | 10.2 | 10.4 | 10.5 |
| Back rise | 11.0 | 11.2 | 11.5 | 12.4 | 12.8 | 13.3 | 13.6 | 14.0 |
| Strap length | 18.7 | 18.9 | 19.1 | 19.3 | 19.5 | 19.7 | 19.9 | 20.1 |












