Description
Cyber rave energy meets bold attitude. The Rolita Couture x iHeartRaves Digital Hex Ultra Crop Top is designed to stand out with its hypnotic blue digital hex print and edgy cutout silhouette. The ultra-cropped fit pairs with a statement buckle piece and mesh sleeves for a layered look that feels both futuristic and rebellious.
- iHeartRaves x Rolita Couture Original Design
- UV reactive to help you glow all night!
- Front buckle for easy on and off
- Chain top not included
Shipping & Returns
Shipping
All orders leave our warehouse within 1 business day. If you order Monday - Friday before 12 PM PST, your order will ship out the same day.
| Country | Free Standard Shipping on Orders Over | Estimated Delivery Time (*Business Days) |
|---|---|---|
| United States | $80+ USD | 5-8 Days |
| Australia | $175+ AUD | 7-14 Days |
| Canada | $140+ CAD | 4-9 Days |
| United Kingdom | £70+ GBP | 5-9 Days |
| Germany | €95+ EUR | 5-9 Days |
| France | €70+ EUR | 5-9 Days |
| Mexico | $2000 MXN | 20-25 Days |
| Netherlands | €100+ EUR | 4-9 Days |
| New Zealand | $250+ NZ | 7-14 Days |
| Finland | €80+ EUR | 10-18 Days |
1-3 Day Express Shipping is available at checkout.
Shipping rates will be displayed at checkout for all other countries. The average delivery time is 5-9 Business Days.
For more info, visit our Shipping information page
Returns
IHEARTRAVES MAKES RETURNS EASY AND HASSLE-FREE
If you're not completely satisfied with your purchase, you can return it within 30 days of placing your order. All returns will be issued store credit, and it does not expire. Returns are processed within 3-5 business days after we receive your return.
For full terms and conditions, visit our Returns policy page.
Size & Fit

Fit: *All measurements are in inches
| Size | Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 00-0 | 31-32 | 23-24 | 33-34 |
| S | 2-4 | 33-34 | 25-26 | 35-36 |
| M | 6-8 | 35-36 | 27-28 | 37-38 |
| L | 10-12 | 37-39 | 29-31 | 39-41 |
| XL | 14 | 40-42 | 32-34 | 42-44 |
| XXL | 16 | 43-35 | 34-36 | 45-46 |
| 1X | 14-16 | 44-46 | 38-40 | 48-50 |
| 2X | 18-20 | 48-50 | 42-44 | 52-54 |
| 3X | 22-24 | 52-54 | 46-48 | 56-58 |















